Type of Enterprise | Investment in Plant & Machinery not Exceeding | Turnover not Exceeding (excludes Export) |
---|---|---|
Micro | Rs.1.00 | Rs.5.00 |
Small | Rs.10.00 | Rs.50.00 |
Medium | Rs.50.00 | Rs.250.00 |
Sl. No | Members | Designation |
---|---|---|
01. | Minister for Rural Industries | Chairman |
02. | Secretary to Government, Finance Department | Member |
03. | Secretary to Government, Revenue Department | Member |
04. | Chief Secretary to Government | Member |
05. | Secretary to Government, MSME Department | Member |
06. | Industries Commissioner and Director of Industries and Commerce | Member, Convener |
07. | Other nominations by the State Government(if any) | Member |
Sl. No | Members | Designation |
---|---|---|
01. | Industries Commissioner and Director of Industries and Commerce | Chairman |
02. | Additional Director of Industries and Commerce | Member, Convener |
03. | Director, Town & Country Planning or Member Secretary, CMDA(as applicable) | Member |
04. | Director General, Fire and Rescue Services Department | Member |
05. | Director of Town Panchayats | Member |
06. | Director of Rural Development, Panchayati Raj | Member |
07. | Commissioner, Municipal Administration | Member |
08. | Director of Public Health and Preventive Medicine | Member |
09. | Director of Industrial Safety and Health | Member |
10. | Chief Electrical Inspector, Tamil Nadu Electrical Inspectorate | Member |
11. | Chairman, TANGEDCO | Member |
12. | Chairman, Tamil Nadu Pollution Control Board | Member |
13. | Director of Boilers | Member |
14. | Commissioner of Labour | Member |
15. | Engineer-in-Chief, WRO, Public Works Department | Member |
Sl. No | Members | Designation |
---|---|---|
01. | District Collector District level Officers from the following Departments in Sl.nos. 2 to 15: |
Chairman |
02. | Regional Joint Director of Industries and Commerce in respect of Chennai District/ General Manager, District Industries Centre for other Districts | Member, Convener |
03. | Tamil Nadu Generation and Distribution Corporation Limited | Member |
04. | Corporation/ Municipality | Member |
05. | Public Health and Preventive Medicine Department | Member |
06. | Directorate of Town Panchayat | Member |
07. | Tamil Nadu Pollution Control Board | Member |
08. | Town & Country Planning / Chennai Metropolitan Development Authority(as applicable) | Member |
09. | Fire and Rescue Services Department | Member |
10. | Rural Development and Panchayat Raj Department | Member |
11. | Directorate of Industrial Safety and Health | Member |
12. | Tamil Nadu Electrical Inspectorate | Member |
13. | Directorate of Boilers | Member |
14. | Labour Department | Member |
15. | Chennai Metro Water Supply and Sewerage Board/Water Resources Organisation, Public Works Department | Member |
16. | Not exceeding two members from Trade Associations, Chambers of Commerce, or Technical Experts, as nominated by the Government | Member |